Export Control
Foreign Universities
Foreign Universities Listed as Parties of Concern by the Commerce Department
The following degree granting institutions, research institutes, and entities that are owned, operated, or are directly affiliated with them appear on the Department of Commerce Entity List or Unverified List (as of March 2021). This list is not as up-to-date as utilizing the University’s “restricted party screening” tool, Visual Compliance. In addition to universities and research institutions, individuals and entities are also listed, including multinational companies such as Huawei and Gazprom and their affiliates.
The Entity List contains foreign persons including businesses, research institutions, government and private organizations, and individuals and other types of legal persons that are subject to specific licensing requirements for export, reexport and/or transfer of specified items.
Individuals and entities listed on the Entity List are, according to the U.S. government, reasonably believed to be involved, or to pose a significant risk of being or becoming involved, in activities contrary to the national security or foreign policy interests of the United States.
Դɼ collaborations, visitors to UGA, and the exchange of items or information with any Entity Listed institution must be vetted by the Office of Export Control.
The Unverified List designation is a “red flag” which restricts and impacts exports to the listed institutions, requiring extra UGA due diligence. Institutions are added to the Unverified List when the Department of Commerce is unable to confirm their “bona fides” and has concerns about their legitimacy and reliability as a party to export transactions.
Entity List
| Country | Entity | License requirement | License review | Federal Register citation |
|---|---|---|---|---|
| China | Beijing Computational Science Դɼ Center, a.k.a., the following three aliases: —BCSRC; —Beijing Computing Science Դɼ Center; and —CSRC | For all items subject to the EAR. (See § 744.11 of the EAR). | Presumption of denial. | 85 FR 34495, 6/5/20 |
| China | Center for High Pressure Science and Technology Advanced Դɼ, a.k.a., the following two aliases: —HPSTAR; and; —Beijing High Voltage Science Դɼ Center | For all items subject to the EAR. (See § 744.11 of the EAR). | Presumption of denial. | 85 FR 34495, 6/5/20 |
| China | Chengdu Fine Optical Engineering Դɼ Center, | For all items subject to the EAR. (See § 744.11 of the EAR). | Presumption of denial. | 85 FR 34495, 6/5/20 |
| China | Harbin Engineering University | For all items subject to the EAR. (See § 744.11 of the EAR). | Presumption of denial. | 85 FR 34495, 6/5/20 |
| China | Harbin Institute of Technology | For all items subject to the EAR. (See § 744.11 of the EAR). | Presumption of denial. | 85 FR 34495, 6/5/20 |
| China | Kunhai (Yanjiao) Innovation Դɼ Institute, a.k.a., the following two aliases: —Kunhai Academy for Innovative Դɼ and Data Technologies Co.; and —Kunhai Innovation Engineering Դɼ Institute | For all items subject to the EAR. (See § 744.11 of the EAR). | Presumption of denial. | 85 FR 34495, 6/5/20 |
| China | Peak Institute of Multiscale Science, a.k.a., the following two aliases: —Peak Multiscale Science Institute; and —Peak Multi-Scale Scientific Դɼ Institute | For all items subject to the EAR. (See § 744.11 of the EAR). | Presumption of denial. | 85 FR 34495, 6/5/20 |
| China | 54th Դɼ Institute of China, a.k.a., the following three aliases: —China Electronics Technology Group Corp. (CETC) 54th Դɼ Institute; —Communication, Telemetry and Telecontrol Դɼ Institute (CTI); and —Shijiazhuang Communication Observation and Control Technology Institute | For all items subject to the EAR | See §744.3(d) of this part | 66 FR 24266, 5/14/01. 75 FR 78883, 12/17/10. 77 FR 58006, 9/19/12. 81 FR 64696, 9/20/16. |
| Բ | Beijing University of Aeronautics and Astronautics (BUAA), a.k.a., the following alias: —Beihang University | For all items subject to the EAR | See §744.3(d) of this part | 66 FR 24266, 5/14/01. 70 FR 54629, 9/16/05. 75 FR 78877, 12/17/10. |
| Բ | Chinese Academy of Engineering Physics, a.k.a., the following seventeen aliases: —Ninth Academy; —Southwest Computing Center; —Southwest Institute of Applied Electronics; —Southwest Institute of Chemical Materials; —Southwest Institute of Electronic Engineering; —Southwest Institute of Environmental Testing; —Southwest Institute of Explosives and Chemical Engineering; —Southwest Institute of Fluid Physics; —Southwest Institute of General Designing and Assembly; —Southwest Institute of Machining Technology; —Southwest Institute of Materials; —Southwest Institute of Nuclear Physics and Chemistry (a.k.a., China Academy of Engineering Physics (CAEP)'s 902 Institute); —Southwest Institute of Դɼ and Applications of Special Materials Factory; —Southwest Institute of Structural Mechanics; (all of preceding located in or near Mianyang, Sichuan Province) —The High Power Laser Laboratory, Shanghai; —The Institute of Applied Physics and Computational Mathematics | For all items subject to the EAR. (See § 744.11 of the EAR). | Presumption of denial. | 62 FR 35334, 6/30/97. 66 FR 24266, 5/14/01. 75 FR 78883, 12/17/10. 76 FR 21628, 4/18/11. 76 FR 50407, 8/15/11. 77 FR 58006, 9/19/12. 85 FR 34495, 6/5/20 |
| China | Northwestern Polytechnical University, a.k.a., the following three aliases: —Northwestern Polytechnic University; —Northwest Polytechnic University; and —Northwest Polytechnical University | For all items subject to the EAR having a classification other than EAR99 or a classification where the third through fifth digits of the ECCN are “999”,e.g., XX999. | See §744.3(d) of this part | 66 FR 24266, 5/14/01. 75 FR 78883, 12/17/10. 77 FR 58006, 9/19/12. |
| China | National Supercomputing Center Guangzhou (NSCC-GZ), Sun Yat-Sen University | For all items subject to the EAR. (See §744.11 of the EAR) | Case-by-case basis | 80 FR 8527, 2/18/15. |
| China | National University of Defense Technology (NUDT), a.k.a., the following one alias: —Hunan Guofang Keji University | For all items subject to the EAR. (See §744.11 of the EAR) | Presumption of denial | 80 FR 8527, 2/18/15. 84 FR 29373, 6/24/19. |
| China | Sichuan University | For all items subject to the EAR. | Case-by-case basis. | 77 FR 58006, 9/19/12. |
| China | University of Electronic Science and Technology of China | For all items subject to the EAR | Case-by-case basis. | 77 FR 58006, 9/19/12. |
| China | Academy of Military Medical Sciences, a.k.a., the following one alias: - AMMS | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 86 FR 71559, 12/17/21. |
| China | Academy of Military Medical Sciences, Field Blood Transfusion Institution | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 86 FR 71559, 12/17/21. |
| China | Academy of Military Medical Sciences, Institute of Basic Medicine | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 86 FR 71559, 12/17/21. |
| China | Academy of Military Medical Sciences, Institute of Bioengineering | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 86 FR 71559, 12/17/21. |
| China | Academy of Military Medical Sciences, Institute of Disease Control and Prevention, a.k.a., the following one alias: - Disease Control and Prevention Institute | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 86 FR 71559, 12/17/21. |
| China | Academy of Military Medical Sciences, Institute of Health Service and Medical Information | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 86 FR 71559, 12/17/21. |
| China | Academy of Military Medical Sciences, Institute of Hygiene and Environmental Medicine | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 86 FR 71559, 12/17/21. |
| China | Academy of Military Medical Sciences, Institute of Medical Equipment | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 86 FR 71559, 12/17/21. |
| China | Academy of Military Medical Sciences, Institute of Microbiology and Epidemiology, a.k.a, the following one alias: - Institute of Microbial Epidemiology | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 86 FR 71559, 12/17/21. |
| China | Academy of Military Medical Sciences, Institute of Radiation and Radiation Medicine, a.k.a., the following two aliases: - Institute of Radiation Medicine; and - Institute of Electromagnetic and Particle Radiation Medicine | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 86 FR 71559, 12/17/21. |
| China | Academy of Military Medical Sciences, Institute of Toxicology and Pharmacology, a.k.a., the following one alias: - Institute of Toxicology and Drugs | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 86 FR 71559, 12/17/21. |
| China | Academy of Military Medical Sciences, Military Veterinary Դɼ Institute | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 86 FR 71559, 12/17/21. |
| China | Beijing Aeronautical Manufacturing Technology Դɼ Institute, a.k.a., the following two aliases: - BAMTRI; and - Aviation Industry Corporation of China's (AVIC) Institute 625 | For all items subject to the EAR. (See § 744.11 of the EAR) | Presumption of approval for EAR99; case-by-case review for all items on the CCL | 79 FR 24566, 5/1/14. 83 FR 3580, 1/26/18. |
| China | Beijing Institute of Technology | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 85 FR 83420, 12/22/20. |
| China | Beijing University of Posts and Telecommunications (BUPT) | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 85 FR 83420, 12/22/20 |
| China | China Academy of Electronics and Information Technology, a.k.a., the following two aliases: - CAEIT; and - CETC CAEIT | All items subject to the EAR. (See § 744.11 of the EAR) | Case-by-case review for ECCNs 1A004.c, 1A004.d, 1A995, 1A999.a, 1D003, 2A983, 2D983, and 2E983, and for EAR99 items described in the Note to ECCN 1A995; case-by-case review for items necessary to detect, identify and treat infectious disease; and presumption of denial for all other items subject to the EAR | 86 FR 36499, 7/12/21. |
| China | China Aerodynamics Դɼ and Development Center (CARDC) | For all items subject to the EAR | See § 744.3 of this part | 64 FR 28910, 5/28/99. 81 FR 64696, 9/20/16. |
| China | China Aerospace Science and Industry Corporation Second Academy, a.k.a., the following eight aliases, and thirteen subordinate institutions: - China Changfeng Mechanics and Electronics Technology Academy; - China Chang Feng Mechano-Electronic Engineering Academy; - CASIC Second Academy; - China Chang Feng Mechano-Electronic Engineering Company; - CASIC Academy of Defense Technology; - Second Դɼ Academy of CASIC; - Changfeng Electromechanical Technology Design Institute; and - China Chang Feng Mechanics and Electronics Technology Academy. Subordinate institution Second Design Department, a.k.a., the following two aliases: - Beijing Institute of Electronics Systems Engineering; and - Second Planning Department. Subordinate institution 23rd Դɼ Institute, a.k.a., the following two aliases: - Beijing Institute of Radio Measurement; and - BIRM. Subordinate institution 25th Դɼ Institute, a.k.a., the following one alias: - Beijing Institute of Remote Sensing Equipment. Subordinate institution 201 Դɼ Institute, a.k.a., the following one alias: - Aerospace Science and Technology Defense Technology Դɼ and Experimental Center. Subordinate institution 203rd Դɼ Institute, a.k.a., the following two aliases: - Beijing Radio Measurement and Testing Institute; and - Beijing Institute of Radio Metrology and Measurement. Subordinate institution 204th Դɼ Institute, a.k.a., the following two aliases: - Beijing Institute of Computer Applications and Simulation Technology; and - 706th Դɼ Institute. Subordinate institution 206th Դɼ Institute, a.k.a., the following two aliases: - Beijing Institute of Mechanical Equipment; and - Beijing Institute of Machinery and Equipment. Subordinate institution 207th Դɼ Institute, a.k.a., the following three aliases: - Beijing Guangda Optoelectronics; - Beijing Institute of Environmental Features; and - Beijing Institute of Environmental Characteristics. Subordinate institution 208th Դɼ Institute, a.k.a., the following one alias: - Beijing Electronic Document Service Center. Subordinate institution 210th Դɼ Institute, a.k.a., the following one alias: - Xian Changfeng Electromechanical Institute. Subordinate institution 283 Factory, a.k.a., the following one alias: - Beijing Xinfeng Machinery Factory. Subordinate institution 284 Factory, a.k.a., the following two aliases: - Beijing Changfeng Machinery Factory; and - Beijing Changfeng Xinlian Project Management. Subordinate institution 699 Factory, a.k.a., the following one alias: - Beijing Xinli Machinery Factory | For all items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 83 FR 37427, 8/1/18. |
| China | China Aerospace Science and Industry Corporation (CASIC) 3rd Academy, a.k.a., the following three aliases: - China Haiying Electro-Mechanical Technology Academy (CHETA); - HiWING Mechanical & Electrical Technology Corporation; and - Beijing HY Electronic Tech Co | For all items subject to the EAR | See § 744.3(d) of this part | 66 FR 24267, 5/14/01. 75 FR 78883, 12/17/10. 77 FR 58006, 9/19/12. 84 FR 40241, 8/14/19. |
| China | China Aerospace Science and Industry Corporation (CASIC) 3rd Academy's 159 Factory, a.k.a., the following two aliases: - 159th Factory; and - Beijing Xinghang Electromechanical Equipment Factory | For all items subject to the EAR | See § 744.3(d) of this part | 66 FR 24267, 5/14/01. 75 FR 78883, 12/17/10. 77 FR 58006, 9/19/12. 84 FR 40241, 8/14/19. |
| China | China Aerospace Science and Industry Corporation (CASIC) 3rd Academy's 239 Factory, a.k.a., the following two aliases: - 239th Factory; and - Beijing Hangxing Machinery Manufacturing Corporation., Ltd | For all items subject to the EAR | See § 744.3(d) of this part | 66 FR 24267, 5/14/01. 75 FR 78883, 12/17/10. 77 FR 58006, 9/19/12. 84 FR 40241, 8/14/19. |
| China | China Aerospace Science and Industry Corporation (CASIC) 3rd Academy, 31 Դɼ Institute, a.k.a., the following two aliases: - 31st Institute; and - Beijing Power Machinery Institute | For all items subject to the EAR | See § 744.3(d) of this part | 66 FR 24266, 5/14/01. 75 FR 78877, 12/17/10. 84 FR 40241, 8/14/19. |
| China | China Aerospace Science and Industry Corporation (CASIC) 3rd Academy, 33 Դɼ Institute, a.k.a., the following two aliases: - 33rd Institute; and - Beijing Automation Control Equipment Institute (BACEI) | For all items subject to the EAR | See § 744.3(d) of this part | 66 FR 24266, 5/14/01. 75 FR 78883, 12/17/10. 77 FR 58006, 9/19/12. 81 FR 64696, 9/20/16. 84 FR 40241, 8/14/19. |
| China | China Aerospace Science and Industry Corporation (CASIC) 3rd Academy, 35 Դɼ Institute, a.k.a, the following two aliases: - 35th Institute; and - Huahang Institute of Radio Measurement | For all items subject to the EAR | See § 744.3(d) of this part | 66 FR 24266, 5/14/01. 75 FR 78883, 12/17/10. 77 FR 58006, 9/19/12. 81 FR 64696, 9/20/16. 84 FR 40241, 8/14/19. |
| China | China Aerospace Science and Technology Corporation (CASC) 1st Academy 12 Դɼ Institute, a.k.a., the following two aliases: - Beijing Aerospace Automatic Control Institute (BICD); and - 12th Institute | For all items subject to the EAR | See § 744.3 of this part | 64 FR 28909, 5/28/99. 75 FR 78883, 12/17/10. 77 FR 58006, 9/19/12. 81 FR 64696, 9/20/16. 84 FR 40241, 8/14/19. |
| China | China Aerospace Science and Technology Corporation (CASC) 1st Academy 702 Դɼ Institute, a.k.a., the following two aliases: - 702nd Institute; and - Beijing Institute of Structure and Environmental Engineering (BISE) | For all items subject to the EAR | See § 744.3 of this part | 64 FR 28909, 5/28/99. 75 FR 78877, 12/17/10. 81 FR 64696, 9/20/16. 84 FR 40241, 8/14/19. |
| China | China Aerospace Science and Technology Corporation (CASC) 1st Academy First Design Department, a.k.a., the following one alias: - 1st General Design Department | For all items subject to the EAR | See § 744.3(d) of this part | 66 FR 24266, 5/14/01. 75 FR 78883, 12/17/10. 77 FR 58006, 9/19/12. 84 FR 40241, 8/14/19. |
| China | China Aerospace Science and Technology Corporation (CASC) 8th Academy, and the following three aliases: - Shanghai Academy of Spaceflight Technology (SAST); - Shanghai Institute of Space; and - MOA#8 Academy Shanghai Spaceflight Tower | For all items subject to the EAR | See § 744.3 of this part | 64 FR 28909, 5/28/99. 75 FR 78877, 12/17/10. 81 FR 64696, 9/20/16. 84 FR 40241, 8/14/19. |
| China | China Aerospace Science and Technology Corporation (CASC) 8th Academy 811 Դɼ Institute, and the following two aliases: - 811th Institute; and - Shanghai Institute of Space Power Sources | For all items subject to the EAR | See § 744.3 of this part | 64 FR 28909, 5/28/99. 75 FR 78883, 12/17/10. 77 FR 58006, 9/19/12. 81 FR 64696, 9/20/16. 84 FR 40241, 8/14/19. |
| China | China Aerospace Science and Technology Corporation (CASC) 9th Academy 13 Դɼ Institute, a.k.a., the following four aliases: - 13th Institute; - Beijing Institute of Aerospace Control Devices (BIACD); - 230 Factory; and - Beijing Aerospace Times Optical-Electronic Technology Co., Ltd | For all items subject to the EAR | See § 744.3(d) of this part | 66 FR 24265, 5/14/01. 75 FR 78877, 12/17/10. 84 FR 40241, 8/14/19. |
| China | China Electronics Technology Group Corporation, 7th Դɼ Institute (CETC-7), a.k.a., the following one alias: - Guangzhou Institute of Communications. | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 85 FR 52901, 8/27/20. |
| China | China Electronic Technology Group Corporation No. 11 Դɼ Institute, a.k.a, the following three aliases, including the named subordinate institutions: - North China Դɼ Institute of Electro-Optics (NCRIEO); - China North Դɼ Institute of Electro-Optics; and - CETC 11th Դɼ Institute (CETC 11th RI). Subordinate institution Beijing Laiyin Company Ltd, a.k.a., the following one alias, - Beijing North China Lai Yin Opto-Electronics Technology Company. Subordinate Institution: China Electronics Technology Corporation (CETC) Infrared Engineering and Technology Company, a.k.a., the following one alias: - CETC Infrared or CETC IR | For all items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 80 FR 44849, 7/28/15. |
| China | China Electronics Technology Group Corporation 13th Դɼ Institute (CETC 13), a.k.a., the following six aliases, and twelve subordinate institutions: - Hebei Semiconductor Դɼ Institute; - HSRI; - Hebei Institute of Semiconductors; - Hebei Semiconductor Institute; - Hebei Semiconductor; and - CETC Դɼ Institute 13. Subordinate institution Bowei Integrated Circuits, a.k.a., the following three aliases: - Hebei Bowei Integrated; - Hebei Bowel Technology; and - Shijuang Bowei. Subordinate institution Envoltek, a.k.a., the following one alias: - Hebei Envoltek Electronics Subordinate institution Hebei Sinopack Electronics, a.k.a., the following one alias: - Hebei Sinapack Elec. Subordinate institution Hebei Brightway International Subordinate institution Hebei Medicines Health Subordinate institution Hebei Poshing Electronics, a.k.a., the following three aliases: - Hebei Poshin Electronics; - Hebei Poshing Elec.; and - Hubei Poshing Electronics Subordinate institution Hebei Puxing Electronic Subordinate institution Micro Electronic Technology, a.k.a., the following three aliases: - Micro Electronic Technology Development Application Corp; - METDA; and - METDAC Subordinate institution Shijiazhuang Development Zone Maiteda Microelectronics Technology Development and Application Corporation Subordinate institution MT Microsystems Subordinate institution North China Integrated Circuit Corporation Subordinate institution Tonghui Electronics, a.k.a., the following one alias: - Tonghui Electronics Technology | For all items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 83 FR 37427, 8/1/18. |
| China | China Electronics Technology Group Corporation 14th Դɼ Institute (CETC 14), a.k.a., the following seven aliases, and two subordinate institutions: - Nanjing Դɼ Institute of Electronics Technology; - NRIET; - Nanjing Electronics Technology Institute; - Ministry of Information Industry Electronics; - No 14 Դɼ Institute; - Դɼ Institute 14; and - CETC Դɼ Institute 14. Subordinate institution Nanjing SunSea Industry Corporation. Subordinate institution Nanjing Institute of Radio Technology | For all items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 83 FR 37427, 8/1/18. |
| China | China Electronics Technology Group Corporation 29 (CETC 29) Դɼ Institute, a.k.a., the following ten aliases: - CETC 29th Դɼ Institute; - China Southwest Electronic Equipment Դɼ Institute (SWIEE); - 29 (SIWEI Co) Institute; - SIWI Electronics Corporation; - Chengdu SIWI Electronics Inc.; - Chengdu SIWEI Electronics Company; - Chengdu 29 Institute; - Si Wei Company 29th Institute; - SIWI Group; and - Southwest China Institute of Electronics | For all items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 79 FR 44680, 8/1/14. 80 FR 69856, 11/12/15. |
| China | China Electronics Technology Group Corporation, 30th Դɼ Institute (CETC-30), a.k.a., the following one alias: - Southwest Communication Դɼ Institute | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 85 FR 52901, 8/27/20. |
| China | China Electronics Technology Group Corporation 38th Դɼ Institute (CETC 38), a.k.a., the following seven aliases, and seven subordinate institutions: - Hefei Institute of Electronic Engineering; - Southwest China Դɼ Institute of Radar Technology; - East China Դɼ Institute of Electronic Engineering; - ECRIEE; - No 38 Դɼ Institute; - Դɼ Institute 38; and - CETC Դɼ Institute 38. Subordinate institution Anhui Sun-Create Electronics. Subordinate institution Anhui Bowei Chang An Electronics. Subordinate institution ECU Electronic Industrial. Subordinate institution Hefei ECU-TAMURA Electric. Subordinate institution Anhui Bowei Guangcheng Information Technology. Subordinate institution Anhui Bowei Ruida Electronics Technology. Subordinate institution Brainware Terahertz. | For all items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 83 FR 37427, 8/1/18. 85 FR 34497, 6/5/20. |
| China | China Electronics Technology Group Corporation 52nd Դɼ Institute, a.k.a., the following three aliases: - CETC 52; - CETHIK Group; and - China Electronics Technology HIK Group Co., Ltd. | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 86 FR 71559, 12/17/21. |
| China | China Electronics Technology Group Corporation 55th Դɼ Institute (CETC55), a.k.a., the following three aliases, and three subordinate institutions: - Nanjing Electronic Devices Institute; - CETC Դɼ Institute 55; and - NEDI. | For all items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 83 FR 37427, 8/1/18. 85 FR 34497, 6/5/20. |
| China | China Nuclear Power Technology Դɼ Institute Co. Ltd. | For all items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 84 FR 40241, 8/14/19. |
| China | China State Shipbuilding Corporation, Limited (CSSC) 7th Դɼ Academy, a.k.a., the following two aliases: - China Shipbuilding Industry Group Co., Ltd. (CSIC) 7th Դɼ Academy; and - China Ship Դɼ and Development Academy. | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 85 FR 83420, 12/22/20. |
| China | China State Shipbuilding Corporation, Limited (CSSC) 12th Դɼ Institute, a.k.a., the following two aliases: - China Shipbuilding Industry Group Co., Ltd. (CSIC) 12th Դɼ Institute; and - Thermal Processing Technology Դɼ Institute, a.k.a., Hot Working Technology Դɼ Institute. | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 85 FR 83420, 12/22/20. |
| China | China State Shipbuilding Corporation, Limited (CSSC) 701st Դɼ Institute, a.k.a., the following two aliases: - China Shipbuilding Industry Group Co., Ltd. (CSIC) 701st Դɼ Institute; and - China Ship Design and Դɼ Center. | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 85 FR 83420, 12/22/20. |
| China | China State Shipbuilding Corporation, Limited (CSSC) 702nd Դɼ Institute, a.k.a., the following two aliases: - China Shipbuilding Industry Group Co., Ltd. (CSIC) 702nd Դɼ Institute; and - China Ship Scientific Դɼ Center (CSSRC). | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 85 FR 83420, 12/22/20. |
| China | China State Shipbuilding Corporation, Limited (CSSC) 703rd Դɼ Institute, a.k.a., the following two aliases: - China Shipbuilding Industry Group Co., Ltd. (CSIC) 703rd Դɼ Institute; and - Harbin Marine Boiler and Turbine Դɼ Institute. | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 85 FR 83420, 12/22/20. |
| China | China State Shipbuilding Corporation, Limited (CSSC) 704th Դɼ Institute, a.k.a., the following two aliases: - China Shipbuilding Industry Group Co., Ltd. (CSIC) 704th Դɼ Institute; and - Shanghai Marine Equipment Դɼ Institute (SMERI). | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 85 FR 83420, 12/22/20. |
| China | China State Shipbuilding Corporation, Limited (CSSC) 705th Դɼ Institute, a.k.a., the following two aliases: - China Shipbuilding Industry Group Co., Ltd. (CSIC) 705th Դɼ Institute; and - Xi 'an Precision Machinery Դɼ Institute. | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 85 FR 83420, 12/22/20. |
| China | China State Shipbuilding Corporation, Limited (CSSC) 707th Դɼ Institute, a.k.a., the following two aliases: - China Shipbuilding Industry Group Co., Ltd. (CSIC) 707th Դɼ Institute; and - Tianjin Navigational Instrument Դɼ Institute. | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 85 FR 83420, 12/22/20. |
| China | China State Shipbuilding Corporation, Limited (CSSC) 709th Դɼ Institute, a.k.a., the following two aliases: - China Shipbuilding Industry Group Co., Ltd. (CSIC) 709th Դɼ Institute; and - Wuhan Digital Engineering Institute. | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 85 FR 83420, 12/22/20. |
| China | China State Shipbuilding Corporation, Limited (CSSC) 710th Դɼ Institute, a.k.a., the following two aliases: - China Shipbuilding Industry Group Co., Ltd. (CSIC) 710th Դɼ Institute; and - Yichang Testing Technology Դɼ Institute a.k.a. Yichang Institute of Testing Technology. | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 85 FR 83420, 12/22/20. |
| China | China State Shipbuilding Corporation, Limited (CSSC) 711th Դɼ Institute, a.k.a., the following two aliases: - China Shipbuilding Industry Group Co., Ltd. (CSIC) 711th Դɼ Institute; and - Shanghai Marine Diesel Engine Դɼ Institute. | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 85 FR 83420, 12/22/20. |
| China | China State Shipbuilding Corporation, Limited (CSSC) 712th Դɼ Institute, a.k.a., the following two aliases: - China Shipbuilding Industry Group Co., Ltd. (CSIC) 712th Դɼ Institute; and - Wuhan Marine Electric Propulsion Equipment Դɼ Institute. | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 85 FR 83420, 12/22/20. |
| China | China State Shipbuilding Corporation, Limited (CSSC) 713th Դɼ Institute, a.k.a., the following two aliases: - China Shipbuilding Industry Group Co., Ltd. (CSIC) 713th Դɼ Institute; and - Zhengzhou Institute of Mechanical and Electrical Engineering. | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 85 FR 83420, 12/22/20. |
| China | China State Shipbuilding Corporation, Limited (CSSC) 714th Դɼ Institute, a.k.a., the following two aliases: - China Shipbuilding Industry Group Co., Ltd. (CSIC) 714th Դɼ Institute; and - Ship Information Դɼ Center. | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 85 FR 83420, 12/22/20. |
| China | China State Shipbuilding Corporation, Limited (CSSC) 715th Դɼ Institute, a.k.a., the following two aliases: - China Shipbuilding Industry Group Co., Ltd. (CSIC) 715th Դɼ Institute; and - Hangzhou Institute of Applied Acoustics. | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 85 FR 83420, 12/22/20. |
| China | China State Shipbuilding Corporation, Limited (CSSC) 716th Դɼ Institute, a.k.a., the following two aliases: - China Shipbuilding Industry Group Co., Ltd. (CSIC) 716th Դɼ Institute; and - Jiangsu Institute of Automation. | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 85 FR 83420, 12/22/20. |
| China | China State Shipbuilding Corporation, Limited (CSSC) 717th Դɼ Institute, a.k.a., the following three aliases: - China Shipbuilding Industry Group Co., Ltd. (CSIC) 717th Դɼ Institute; - Huazhong Institute of Optoelectronics Technology; and - Huazhong Photoelectric Technology Դɼ Institute. | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 85 FR 83420, 12/22/20. |
| China | China State Shipbuilding Corporation, Limited (CSSC) 718th Դɼ Institute, a.k.a., the following two aliases: - China Shipbuilding Industry Group Co., Ltd. (CSIC) 718th Դɼ Institute; and - Handan Purification Equipment Դɼ Institute. | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 85 FR 83420, 12/22/20. |
| China | China State Shipbuilding Corporation, Limited (CSSC) 719th Դɼ Institute, a.k.a., the following two aliases: - China Shipbuilding Industry Group Co., Ltd. (CSIC) 719th Դɼ Institute; and - Wuhan Second Ship Design Դɼ Institute. | All items subject to the EAR. (See § 744.11 of the EAR) | Presumption of denial | 85 FR 83420, 12/22/20. |
